Results found: 9097
discipline: Genetics | keywords: | published on: 15.12.2009
discipline: Medical Chemistry and Biochemistry | keywords: | published on: 12.7.2010
discipline: Medical Chemistry and Biochemistry | keywords: | published on: 4.11.2009
discipline: Histology, Embryology | keywords: | published on: 10.4.2017
discipline: Infectology | keywords: | published on: 18.1.2013
JLF UK v Martine | discipline: Health Care Sciences | published on: 17.12.2018
JLF UK v Martine | discipline: Health Care Sciences | published on: 9.10.2012
JLF UK v Martine | discipline: Physiology and Pathophysiology | published on: 16.2.2015
JLF UK v Martine | discipline: Health Care Sciences | published on: 15.2.2016
UPJŠ LF v Košiciach | discipline: Dentistry | published on: 28.3.2017
LF MU | discipline: Psychiatry, Psychology, Sexology | published on: 12.1.2006
LF MU | discipline: Medical Informatics and Information Science | published on: 22.11.2006
LF MU | discipline: Surgery, Traumatology and Orthopaedics | published on: 11.12.2019
discipline: Biophysics | keywords: | published on: 12.10.2015
discipline: Epidemiology, Preventive Medicine, Hygiene | keywords: | published on: 19.1.2010
discipline: Health Care Sciences | keywords: | published on: 22.6.2010
discipline: Medical Chemistry and Biochemistry | keywords: | published on: 17.10.2015
UPJŠ LF v Košiciach | discipline: Diabetology, Dietetics | published on: 7.11.2019
UPJŠ LF v Košiciach | discipline: Other | published on: 17.2.2008
UPJŠ LF v Košiciach | discipline: Biophysics | keywords: | published on: 1.12.2017
... its effect is reversible Discontinuation of treatment with Denosumab for 1-2 months is ... following criteria: 1. The patient was, or is treated with a bisphosphonate or a monoclonal antibody ...
UPJŠ LF v Košiciach | discipline: Dentistry | published on: 17.4.2017
A. characteristic symptoms: two or more of the following, each present for a significant portion of time during a 1 ... slide slide-master-content slide-content Epidemiology Prevalence Approximately 1-1,5 ...
10.3.2000 31. 10. 2000 Example: Case 1 slide slide-master-content slide-content ... Ultrasound 1.day: etiology slide slide-master-content slide-content ERCP 1. day ...
LF UK Hr. Králové | discipline: Radiology and Imaging | published on: 27.5.2009
UPJŠ LF v Košiciach | discipline: Internal Medicine | keywords: | published on: 22.12.2018
UPJŠ LF v Košiciach | discipline: Medical Informatics and Information Science | published on: 11.9.2023
JLF UK v Martine | discipline: Paediatrics, Neonatology | published on: 7.5.2009
PhD. page Obsah 1 CELLS OF THE ... are differentiated from the pluripotent stem cell (Figure 1). Lymphocytes develop from the ...
JLF UK v Martine | discipline: Immunology, Allergology | published on: 29.12.2021