Results found: 9077
discipline: Rheumatology | keywords: | published on: 23.4.2017
keywords: | published on: 14.6.2017
keywords: | published on: 24.5.2018
keywords: | published on: 26.5.2018
discipline: Obstetrics, Gynaecology | keywords: | published on: 30.9.2019
discipline: Surgery, Traumatology and Orthopaedics | keywords: | published on: 15.2.2012
discipline: Cardiology, Angiology | keywords: | published on: 21.3.2012
discipline: Pharmacology | keywords: | published on: 22.4.2012
discipline: Neurology | keywords: | published on: 22.11.2012
keywords: | published on: 19.2.2013
discipline: Neurology | keywords: | published on: 12.4.2013
discipline: Genetics | keywords: | published on: 26.7.2013
discipline: Physiology and Pathophysiology | keywords: | published on: 7.11.2013
discipline: Pathology and Forensic Medicine | keywords: | published on: 7.11.2013
discipline: Medical Chemistry and Biochemistry | keywords: | published on: 19.3.2011
discipline: Dentistry | keywords: | published on: 5.4.2011
JLF UK v Martine | discipline: Pharmacology | published on: 24.11.2019
JLF UK v Martine | discipline: Neurology | published on: 4.9.2018
... slide-notes slide-content Pica Constant eating of nonfood items for at least 1 month Eating ... the food to rechew, re-swallow, or spit out several time per week, often daily, for at least 1 month ...
UPJŠ LF v Košiciach | discipline: Psychiatry, Psychology, Sexology | published on: 2.5.2024
discipline: Cardiology, Angiology | keywords: | published on: 18.5.2009
discipline: Neurosurgery | keywords: | published on: 21.10.2009
discipline: Genetics | keywords: | published on: 11.2.2010
discipline: Psychiatry, Psychology, Sexology | keywords: | published on: 10.3.2010
discipline: Psychiatry, Psychology, Sexology | keywords: | published on: 26.4.2010
discipline: Neurology | keywords: | published on: 22.5.2010
discipline: Surgery, Traumatology and Orthopaedics | keywords: | published on: 28.6.2010
discipline: Cardiology, Angiology | keywords: | published on: 1.7.2010