Results found: 2802
discipline: Biophysics | keywords: | published on: 2.1.2014
discipline: Medical Chemistry and Biochemistry | keywords: | published on: 21.2.2014
discipline: Dentistry | keywords: | published on: 13.3.2017
discipline: Occupational Medicine and Toxicology | keywords: | published on: 11.6.2017
discipline: Dermatology | keywords: | published on: 26.11.2018
keywords: | published on: 25.11.2019
discipline: Surgery, Traumatology and Orthopaedics | keywords: | published on: 23.3.2012
discipline: Biophysics | keywords: | published on: 3.12.2012
JLF UK v Martine | discipline: Health Care Sciences | published on: 5.2.2011
UPJŠ LF v Košiciach | discipline: Oncology, Radiation Therapy | keywords: | published on: 31.10.2017
Effect of the Liver First Pass • F = 1-E, where E is fraction of the dose elim via the liver ... • Cltot = D/AUC • Clhep = Cltot-Clren • Clhep = E × LBF, which is liver blood flow or E = Clhep ...
JLF UK v Martine | discipline: Pharmacology | published on: 20.9.2013
discipline: Biophysics | keywords: | published on: 28.12.2011
keywords: | published on: 10.11.2014
discipline: Histology, Embryology | keywords: | published on: 21.3.2019
discipline: Cardiology, Angiology | keywords: | published on: 18.11.2011
discipline: Medical Chemistry and Biochemistry | keywords: | published on: 3.4.2012
JLF UK v Martine | discipline: Cardiology, Angiology | published on: 6.4.2011
LF UP | discipline: Surgery, Traumatology and Orthopaedics | published on: 30.1.2009
JLF UK v Martine | discipline: Immunology, Allergology | published on: 12.11.2019
LF MU | discipline: Physiology and Pathophysiology | published on: 15.4.2014
discipline: Gastroenterology and Hepatology | keywords: | published on: 29.11.2010
keywords: | published on: 29.10.2011
discipline: Physiology and Pathophysiology | keywords: | published on: 24.11.2011
discipline: Infectology | keywords: | published on: 24.11.2011
discipline: Biophysics | keywords: | published on: 28.12.2013
discipline: Histology, Embryology | keywords: | published on: 9.2.2012
discipline: Biophysics | keywords: | published on: 20.9.2012
discipline: Neurology | keywords: | published on: 27.8.2013
UPJŠ LF v Košiciach | discipline: Cardiology, Angiology | keywords: | published on: 9.7.2008
Disintegration formula N = N0 e-λt N – a number of nuclei at the time t N0 – a number of nuclei at the ... changed, it only took a momentum of e-e+) slide slide-master-content slide-content µ - linear ...
JLF UK v Martine | discipline: Biophysics | published on: 19.11.2008