Results found: 8571
discipline: Anatomy | keywords: | published on: 1.5.2011
discipline: Anatomy | keywords: | published on: 3.2.2012
discipline: Neurosurgery | keywords: | published on: 7.2.2014
discipline: Obstetrics, Gynaecology | keywords: | published on: 16.2.2014
discipline: Ophthalmology and Optometry | keywords: | published on: 7.3.2014
discipline: Medical Chemistry and Biochemistry | keywords: | published on: 23.10.2015
discipline: Anatomy | keywords: | published on: 28.10.2015
discipline: Neurology | keywords: | published on: 2.11.2016
keywords: | published on: 6.3.2017
keywords: | published on: 10.5.2017
keywords: | published on: 13.5.2017
discipline: Anatomy | keywords: | published on: 4.9.2012
keywords: | published on: 8.9.2012
discipline: Biophysics | keywords: | published on: 28.3.2013
discipline: Physiology and Pathophysiology | keywords: | published on: 13.11.2013
discipline: Epidemiology, Preventive Medicine, Hygiene | keywords: | published on: 6.4.2011
discipline: Anatomy | keywords: | published on: 9.4.2011
JLF UK v Martine | discipline: Pharmacology | published on: 13.12.2017
... of BA 1. level - Mild intermitent asthma 2. level - Mild persistent asthma 3. level ... symptoms %FEV1 of predicted FEV1Variabili ty SABA use Intermittent ≤2/week ≤2/month ≥80% <20 ...
JLF UK v Martine | discipline: Pharmacology | published on: 20.3.2015
JLF UK v Martine | discipline: Surgery, Traumatology and Orthopaedics | published on: 30.8.2021
/_download12345/2/zourkova/general-and-specialized-psychiatry/eng14personality-disorders.ppt meta:save-date ... 3% (disocial in ICD-10) Borderline 2% Histrionic 2-3% Narcissistic less than 1 ...
LF MU | discipline: Psychiatry, Psychology, Sexology | published on: 12.1.2006
UPJŠ LF v Košiciach | discipline: Other | published on: 17.2.2008
JLF UK v Martine | discipline: Internal Medicine | published on: 14.10.2012
discipline: Immunology, Allergology | keywords: | published on: 14.10.2010
... tiff:ImageLength 483 Component 2 Cb component: Quantization table 1, Sampling factors 1 horiz/1 vert ... Thumbnail Height Pixels 0 Component 1 Y component: Quantization table 0, Sampling factors 2 horiz/2 vert ...
UPJŠ LF v Košiciach | discipline: Biophysics | published on: 1.12.2017
JLF UK v Martine | discipline: Physiology and Pathophysiology | published on: 16.2.2015
LF MU | discipline: Surgery, Traumatology and Orthopaedics | published on: 25.10.2018
discipline: Anatomy | keywords: | published on: 14.6.2009