Results found: 8571
discipline: Epidemiology, Preventive Medicine, Hygiene | keywords: | published on: 17.12.2016
discipline: Paediatrics, Neonatology | keywords: | published on: 20.5.2017
discipline: Paediatrics, Neonatology | keywords: | published on: 24.9.2017
discipline: Nephrology | keywords: | published on: 28.9.2017
discipline: Infectology | keywords: | published on: 3.10.2018
discipline: Surgery, Traumatology and Orthopaedics | keywords: | published on: 3.11.2019
discipline: Diabetology, Dietetics | keywords: | published on: 14.3.2012
discipline: Psychiatry, Psychology, Sexology | keywords: | published on: 21.5.2012
discipline: Microbiology | keywords: | published on: 3.3.2013
discipline: Ophthalmology and Optometry | keywords: | published on: 23.3.2013
discipline: Paediatrics, Neonatology | keywords: | published on: 3.4.2013
discipline: Histology, Embryology | keywords: | published on: 3.5.2013
discipline: Pathology and Forensic Medicine | keywords: | published on: 30.9.2013
discipline: Pathology and Forensic Medicine | keywords: | published on: 12.10.2013
discipline: Surgery, Traumatology and Orthopaedics | keywords: | published on: 10.11.2013
JLF UK v Martine | discipline: Gastroenterology and Hepatology | published on: 1.2.2019
JLF UK v Martine | discipline: Pathology and Forensic Medicine | published on: 7.2.2013
LF MU | discipline: Health Care Sciences | published on: 1.1.2006
LF MU | discipline: Medical Informatics and Information Science | published on: 25.11.2005
UPJŠ LF v Košiciach | discipline: Dentistry | published on: 18.12.2009
UPJŠ LF v Košiciach | discipline: Dentistry | published on: 19.12.2009
UPJŠ LF v Košiciach | discipline: Dentistry | keywords: | published on: 17.12.2017
UPJŠ LF v Košiciach | discipline: Surgery, Traumatology and Orthopaedics | published on: 23.4.2010
LF MU | discipline: Anatomy | published on: 6.4.2012
UPJŠ LF v Košiciach | discipline: Haematology | published on: 19.12.2019
... exponent 𝟏/𝒏 : 𝒙𝒈 = 𝒏 ෑ 𝒊=𝟏 𝒏 𝒙𝒊 Example: Observations have values: 1, 2, 3, 4 ... the values in the set: 𝒙𝒉 = 𝒏 σ𝒊=𝟏 𝒏 𝟏 𝒙𝒊 Example: Observations have values 1, 2 ...
UPJŠ LF v Košiciach | discipline: Medical Informatics and Information Science | published on: 11.12.2009
– opsonin-independent phagocytosis slide-content 2. Ingestion GO BACK TO MENU ... Uncoagulated whole blood is collected and the examination must be carried out within 2 hours after collection ...
JLF UK v Martine | discipline: Immunology, Allergology | published on: 18.3.2020
... grouped in one area: • 1- linear – arranged in line (lichen, warts) • 2- anular – ring-like (mycotic ... • Disseminated – widespread to 2-3 segments • Generalised – widespread to 4 segments ...
UPJŠ LF v Košiciach | discipline: Dermatology | published on: 22.9.2020
... symptoms in somatic disease A. Depression 2-3 times more often in somatically ill patients 1 ... Comorbidity of a somatic illness 2. Symptomatic depression (organic) (DM...) 3. Iatrogenic (H2 antagonists ...
UPJŠ LF v Košiciach | discipline: Psychiatry, Psychology, Sexology | published on: 7.5.2024